The Academy has a health teacher taught ratio 1:30.the staff is highly qualified,having approach of dedication,hard work and commitment is reflected in the excellent in the results. The Academy focuses on training programmes for teacher to enhance their professional skills.
SNO. | NAME | Qualification |
DATE OF BIRTH |
APPOINTMENT | TRAINED | PROBATION | ADHOC |
1 | Mrs. Yaman Bala Sharma | Principal | 12/07/1955 | 01/04/2007 | |||
2 | Mrs. Kanchan | P.G.T. [Co-ordinate] | 06/06/1975 | 01/04/2007 | |||
3 | Mr. Pandeep Singh | P.R.T. | 26/06/1983 | 01/04/2007 | |||
4 | Miss. Urmila | T.G.T. | 10/06/1988 | 01/01/2010 | |||
5 | Gurpreet Kaur | T.G.T. | 20/11/1980 | 01/08/2010 | |||
6 | Mrs. Seema Rani | T.G.T. | 17/02/1980 | 01/08/2010 | |||
7 | Poonam Preet Kaur | T.G.T. | 08/08/1985 | 01/04/2013 | |||
8 | Sonia | T.G.T. | 16/10/1977 | 01/04/2013 | |||
9 | Nitika Sharma | T.G.T. | 04/09/1990 | 01/08/2013 | |||
10 | Hemani Joshi | T.G.T. | 26/08/1992 | 04/08/2013 | |||
11 | Mrs. Meera | P.G.T. | 11/10/1986 | 16/08/2013 | |||
12 | Karamjit Kaur | P.R.T. | 27/10/1988 | 16/08/2013 | |||
13 | Miss. Anu Negi | P.R.T. | 18/09/1991 | 16/08/2013 | |||
14 | Rakhi | P.R.T. | 01/11/1981 | 16/08/2013 | |||
15 | Mini Rani | P.R.T. | 17/02/1980 | 16/08/2013 | |||
16 | Mandeep Kaur | P.R.T. | 11/02/1985 | 16/08/2013 | |||
17 | Nidhi Gupta | P.R.T. | 07/03/1981 | 16/08/2013 | |||
18 | Mrs. Rajvir Kaur | P.G.T. | 11/10/1985 | 16/08/2013 | |||
19 | Balkar Singh | P.R.T. [LIBRARIAN] | 11/06/1986 | 16/08/2013 | |||
20 | Kiranjeet Kaur | P.R.T. | 23/10/1989 | 26/08/2013 | |||
21 | Manish Kumar | P.R.T. [D.P.E.] | 04/10/1984 | 01/10/2013 | |||
22 | Lakhvir Singh | T.G.T. | 25/11/1977 | 08/11/2013 | |||
23 | Jaspreet Singh | CLERK | 25/12/1983 | 01/08/2010 | |||
24 | Avtar Singh | PEON CUM CHOWNKIDAR | 30/03/1978 | 01/09/2009 | |||
25 | Prem Lata | SAFAI KARAMCHARI | 09/10/1958 | 02/02/2002 |
Customer Care | |
Land Line | 01672-220245 |
Contact Person |