Class | BOYS | GIRLS | Total Students |
Ist | 13 | 14 | 27 |
IInd | 16 | 12 | 28 |
IIIrd | 15 | 14 | 29 |
IVth | 29 | 10 | 39 |
Vth | 12 | 19 | 31 |
VIth | 22 | 19 | 41 |
VIIth | 18 | 11 | 29 |
VIIIth | 23 | 15 | 38 |
IXth GLX | 18 | 9 | 27 |
IXth SOL | 13 | 15 | 28 |
X Ravi. | 25 | -- | 25 |
X Satl. | 14 | 16 | 30 |
10+1 | 26 | 8 | 34 |
10+2 | 40 | 16 | 56 |
Grand Total = | 462 |
Customer Care | |
Land Line | 01672-220245 |
Contact Person |